Play Golf at Olinda
Generally it's fairly easy to get onto Olinda Golf Course. So if you don't need equipment hire, buggies or motorised golf carts it's usually not necessary to book. The busiest days are Sunday's and Public Holidays.
If you do need equipment hire or golf carts it is a good idea to book.
Olinda Golf Course is well known as a wet weather course, so if you don't mind playing in damp conditions you won't go down to your ankles in mud!
More about the score card More about golf lessons
Golf Fees
GREEN FEES | WEEKDAY | SAT/SUN | ||
ADULT | ||||
18 Holes | $17 | $22 | ||
9 Holes | $15 | $17 | ||
Twilight Golf | $11 | N/A | ||
Twilight putt & chip | $5 | N/A | ||
JUNIOR | ||||
18 Holes | $15 | $15 | ||
9 Holes | $10 ** | $10 ** | ||
Twilight golf | $7 | N/A | ||
Twilight putt & chip | $5 | N/A | ||
CONCESSION | ||||
18 Holes | $15 | N/A | ||
9 Holes | $10 | N/A | ||
PACKAGE | ||||
10 Tickets: Anytime, any day golf | 9 or 18 | $150 | ||
EQUIPMENT HIRE | ||||
Buggy Hire | $5 | ($5 hire + $5 surety) | ||
Buggy & Club Hire | $15 | ($15 hire + $15 surety) | ||
Cart Hire License and credit card must be left in pro shop, | W/E: 9 H/$35 Week Day | Deposit charged to credit card which can be refunded on cart after inspection of cart. | ||
** Juniors $5 if accompanied by adult & course not busy
Twilight: Winter from 3:00pm; Summer from 4:00pm
